<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batman News &#187; Box Office</title>
	<atom:link href="http://batman-news.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://batman-news.com</link>
	<description>The Premiere Source For All Things Batman</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; crosses $1 billion worldwide</title>
		<link>http://batman-news.com/2012/09/02/the-dark-knight-rises-crosses-1-billion-worldwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-crosses-1-billion-worldwide</link>
		<comments>http://batman-news.com/2012/09/02/the-dark-knight-rises-crosses-1-billion-worldwide/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 18:51:15 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7352</guid>
		<description><![CDATA[<p>Warner Bros. announced today that The Dark Knight Rises has crossed the $1 billion mark worldwide at the box office! Christopher Nolan&#8217;s Batman finale grossed $431.2 million domestically and an estimated $574 million internationally for a grand total...</p><p>The post <a href="http://batman-news.com/2012/09/02/the-dark-knight-rises-crosses-1-billion-worldwide/">&#8216;The Dark Knight Rises&#8217; crosses $1 billion worldwide</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-post-image wp-image-7353 aligncenter" title="TDKR main hero_mini" src="http://i1.wp.com/batman-news.com/wp-content/uploads/2012/09/TDKR-main-hero_mini-595x337.jpg?resize=595%2C337" alt="" data-recalc-dims="1" /></p>
<p>Warner Bros. announced today that <strong>The Dark Knight Rises</strong> has crossed the $1 billion mark worldwide at the box office! Christopher Nolan&#8217;s Batman finale grossed $431.2 million domestically and an estimated $574 million internationally for a grand total $1.005 billion of as today. That total even puts it ahead of 2008&#8242;s <strong>The Dark Knight</strong>, which pulled in $1.003 billion worldwide.</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://www.hollywoodreporter.com/news/box-office-milestone-dark-knight-rises-warner-bros-christopher-nolan-christian-bale-367476" target="_blank">The Hollywood Reporter</a></p>
<p>The post <a href="http://batman-news.com/2012/09/02/the-dark-knight-rises-crosses-1-billion-worldwide/">&#8216;The Dark Knight Rises&#8217; crosses $1 billion worldwide</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/09/02/the-dark-knight-rises-crosses-1-billion-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; hits $941.2 million worldwide at the box office</title>
		<link>http://batman-news.com/2012/08/26/the-dark-knight-rises-hits-941-2-million-worldwide-at-the-box-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-hits-941-2-million-worldwide-at-the-box-office</link>
		<comments>http://batman-news.com/2012/08/26/the-dark-knight-rises-hits-941-2-million-worldwide-at-the-box-office/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 00:00:29 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7255</guid>
		<description><![CDATA[<p>The headline says it all&#8230; the latest box office numbers are in and The Dark Knight Rises has now made $941.2 million at the box office worldwide. The grand total comes from $422.2 million domestically and $519 million...</p><p>The post <a href="http://batman-news.com/2012/08/26/the-dark-knight-rises-hits-941-2-million-worldwide-at-the-box-office/">&#8216;The Dark Knight Rises&#8217; hits $941.2 million worldwide at the box office</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-post-image wp-image-7256 aligncenter" title="359743341664990" src="http://i2.wp.com/batman-news.com/wp-content/uploads/2012/08/359743341664990-595x273.jpg?resize=595%2C273" alt="" data-recalc-dims="1" /></p>
<p>The headline says it all&#8230; the latest box office numbers are in and <strong>The Dark Knight Rises</strong> has now made $941.2 million at the box office worldwide. The grand total comes from $422.2 million domestically and $519 million internationally. It looks like next weekend I may be writing the big &#8220;$1 billion&#8221; article!</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://www.comingsoon.net/news/movienews.php?id=94066" target="_blank">ComingSoon.net</a></p>
<p>The post <a href="http://batman-news.com/2012/08/26/the-dark-knight-rises-hits-941-2-million-worldwide-at-the-box-office/">&#8216;The Dark Knight Rises&#8217; hits $941.2 million worldwide at the box office</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/08/26/the-dark-knight-rises-hits-941-2-million-worldwide-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; passes $900 million worldwide, on track to make over $1 billion</title>
		<link>http://batman-news.com/2012/08/22/the-dark-knight-rises-passes-900-million-worldwide-on-track-to-make-over-1-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-passes-900-million-worldwide-on-track-to-make-over-1-billion</link>
		<comments>http://batman-news.com/2012/08/22/the-dark-knight-rises-passes-900-million-worldwide-on-track-to-make-over-1-billion/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 00:43:23 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7213</guid>
		<description><![CDATA[<p>&#8216;The Dark Knight Rises&#8217; has now earned over $900M worldwide, and will pass $1 billion with China &#38; Italy on horizon: ow.ly/dafJz &#8212; Box Office Mojo (@boxofficemojo) August 22, 2012 It&#8217;s official! The Dark Knight Rises has made...</p><p>The post <a href="http://batman-news.com/2012/08/22/the-dark-knight-rises-passes-900-million-worldwide-on-track-to-make-over-1-billion/">&#8216;The Dark Knight Rises&#8217; passes $900 million worldwide, on track to make over $1 billion</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet tw-align-center"><p>&#8216;The Dark Knight Rises&#8217; has now earned over $900M worldwide, and will pass $1 billion with China &amp; Italy on horizon: <a href="http://t.co/PLkYyiD5" title="http://ow.ly/dafJz">ow.ly/dafJz</a></p>
<p>&mdash; Box Office Mojo (@boxofficemojo) <a href="https://twitter.com/boxofficemojo/status/238425042847928322" data-datetime="2012-08-22T23:58:54+00:00">August 22, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>It&#8217;s official! <strong>The Dark Knight Rises</strong> has made over $900 million worldwide&#8230; $901.2 million to be exact. As <a title="‘The Dark Knight Rises’ passes ‘The Dark Knight’ at international box office" href="http://batman-news.com/2012/08/21/the-dark-knight-rises-passes-the-dark-knight-at-international-box-office/">reported earlier this week</a>, <strong>The Dark Knight Rises</strong> is performing better at the international box office than <strong>The Dark Knight</strong> did in 2008. <em>Box Office Mojo</em> reminds us that <strong>The Dark Knight Rises</strong> is still scheduled to open in China and Italy later this month, which will definitely push it over the $1 billion mark!</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://www.boxofficemojo.com/movies/?id=batman3.htm" target="_blank">Box Office Mojo</a></p>
<p>The post <a href="http://batman-news.com/2012/08/22/the-dark-knight-rises-passes-900-million-worldwide-on-track-to-make-over-1-billion/">&#8216;The Dark Knight Rises&#8217; passes $900 million worldwide, on track to make over $1 billion</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/08/22/the-dark-knight-rises-passes-900-million-worldwide-on-track-to-make-over-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; passes &#8216;The Dark Knight&#8217; at international box office</title>
		<link>http://batman-news.com/2012/08/21/the-dark-knight-rises-passes-the-dark-knight-at-international-box-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-passes-the-dark-knight-at-international-box-office</link>
		<comments>http://batman-news.com/2012/08/21/the-dark-knight-rises-passes-the-dark-knight-at-international-box-office/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 23:37:31 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7204</guid>
		<description><![CDATA[<p>The Dark Knight Rises keeps on dominating the box office. With a $488.6 million international total as of yesterday, it has surpassed the entire $469.7 million overseas gross of 2008&#8242;s The Dark Knight. Factor in the domestic box...</p><p>The post <a href="http://batman-news.com/2012/08/21/the-dark-knight-rises-passes-the-dark-knight-at-international-box-office/">&#8216;The Dark Knight Rises&#8217; passes &#8216;The Dark Knight&#8217; at international box office</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-post-image wp-image-7205 aligncenter" title="dk100292" src="http://i1.wp.com/batman-news.com/wp-content/uploads/2012/08/dk100292-595x396.jpg?resize=595%2C396" alt="" data-recalc-dims="1" /></p>
<p><strong>The Dark Knight Rises</strong> keeps on dominating the box office. With a $488.6 million international total as of yesterday, it has surpassed the entire $469.7 million overseas gross of 2008&#8242;s <strong>The Dark Knight</strong>. Factor in the domestic box office numbers, and <strong>The Dark Knight Rises</strong> is expected to pass the $900 million mark today or tomorrow. With <strong>The Dark Knight Rises</strong> scheduled to be released in China and Italy later this month, I&#8217;ll be reporting that it broke $1 billion in no time!</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://boxofficemojo.com/news/?id=3505&amp;p=.htm" target="_blank">Box Office Mojo</a></p>
<p>The post <a href="http://batman-news.com/2012/08/21/the-dark-knight-rises-passes-the-dark-knight-at-international-box-office/">&#8216;The Dark Knight Rises&#8217; passes &#8216;The Dark Knight&#8217; at international box office</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/08/21/the-dark-knight-rises-passes-the-dark-knight-at-international-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; passes $400 million domestically, becomes 15th movie in history to do so</title>
		<link>http://batman-news.com/2012/08/19/the-dark-knight-rises-passes-400-million-domestically-becomes-15th-movie-in-history-to-do-so/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-passes-400-million-domestically-becomes-15th-movie-in-history-to-do-so</link>
		<comments>http://batman-news.com/2012/08/19/the-dark-knight-rises-passes-400-million-domestically-becomes-15th-movie-in-history-to-do-so/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 17:39:46 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7163</guid>
		<description><![CDATA[<p>&#8216;The Dark Knight Rises&#8217; is the 15th movie ever to pass $400 million at the domestic box office: ow.ly/d42Zv #TDKR #boxoffice &#8212; Box Office Mojo (@boxofficemojo) August 18, 2012 The Dark Knight Rises passed the $400 million mark...</p><p>The post <a href="http://batman-news.com/2012/08/19/the-dark-knight-rises-passes-400-million-domestically-becomes-15th-movie-in-history-to-do-so/">&#8216;The Dark Knight Rises&#8217; passes $400 million domestically, becomes 15th movie in history to do so</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet tw-align-center"><p>&#8216;The Dark Knight Rises&#8217; is the 15th movie ever to pass $400 million at the domestic box office: <a href="http://t.co/fsZdVJ3k" title="http://ow.ly/d42Zv">ow.ly/d42Zv</a> <a href="https://twitter.com/search/?q=%23TDKR"><s>#</s><b>TDKR</b></a> <a href="https://twitter.com/search/?q=%23boxoffice"><s>#</s><b>boxoffice</b></a></p>
<p>&mdash; Box Office Mojo (@boxofficemojo) <a href="https://twitter.com/boxofficemojo/status/236896592353964033" data-datetime="2012-08-18T18:45:23+00:00">August 18, 2012</a></p></blockquote>
<p><strong>The Dark Knight Rises</strong> passed the $400 million mark this weekend, with an estimated domestic total of $409.9 million. This makes <strong>The Dark Knight Rises</strong> the 15th movie in history to break the $400 million mark at the domestic box office. When you factor in the international box office numbers as well, the total gross for <strong>The Dark Knight Rises</strong> (as of this weekend) comes out to $855.2 million. Will Christopher Nolan&#8217;s Batman finale be able to hit the $1 billion mark? We&#8217;ll find out soon!</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://www.boxofficemojo.com/movies/?page=main&amp;id=batman3.htm" target="_blank">Box Office Mojo</a></p>
<p>The post <a href="http://batman-news.com/2012/08/19/the-dark-knight-rises-passes-400-million-domestically-becomes-15th-movie-in-history-to-do-so/">&#8216;The Dark Knight Rises&#8217; passes $400 million domestically, becomes 15th movie in history to do so</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/08/19/the-dark-knight-rises-passes-400-million-domestically-becomes-15th-movie-in-history-to-do-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 3 weeks as box office king, &#8216;The Dark Knight Rises&#8217; falls to #3</title>
		<link>http://batman-news.com/2012/08/12/after-3-weeks-as-box-office-king-the-dark-knight-rises-falls-to-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-3-weeks-as-box-office-king-the-dark-knight-rises-falls-to-3</link>
		<comments>http://batman-news.com/2012/08/12/after-3-weeks-as-box-office-king-the-dark-knight-rises-falls-to-3/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 19:01:46 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7124</guid>
		<description><![CDATA[<p>After dominating the box office for three straight weekends, The Dark Knight Rises has been dethroned by The Bourne Legacy and The Campaign. Christopher Nolan&#8217;s latest Batman movie pulled in a domestic total of $19.5 million this weekend,...</p><p>The post <a href="http://batman-news.com/2012/08/12/after-3-weeks-as-box-office-king-the-dark-knight-rises-falls-to-3/">After 3 weeks as box office king, &#8216;The Dark Knight Rises&#8217; falls to #3</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-post-image wp-image-7125 aligncenter" title="WhyDoWeFall" src="http://i1.wp.com/batman-news.com/wp-content/uploads/2012/08/WhyDoWeFall-595x299.jpg?resize=595%2C299" alt="" data-recalc-dims="1" /></p>
<p>After dominating the box office for three straight weekends, <strong>The Dark Knight Rises</strong> has been dethroned by <strong>The Bourne Legacy</strong> and <strong>The Campaign</strong>. Christopher Nolan&#8217;s latest Batman movie pulled in a domestic total of $19.5 million this weekend, earning it the number three spot. That puts the domestic gross at $390.1 million and the overall worldwide gross at $835.4 million. With still another month or two left to go in theaters, I think <strong>The Dark Knight Rises</strong> is on track to hit that $1 billion mark.</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://boxofficemojo.com/movies/?page=main&amp;id=batman3.htm" target="_blank">Box Office Mojo</a></p>
<p>The post <a href="http://batman-news.com/2012/08/12/after-3-weeks-as-box-office-king-the-dark-knight-rises-falls-to-3/">After 3 weeks as box office king, &#8216;The Dark Knight Rises&#8217; falls to #3</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/08/12/after-3-weeks-as-box-office-king-the-dark-knight-rises-falls-to-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; passes $733 million mark worldwide, tops box office for third straight weekend</title>
		<link>http://batman-news.com/2012/08/05/the-dark-knight-rises-passes-733-million-mark-tops-box-offices-for-third-straight-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-passes-733-million-mark-tops-box-offices-for-third-straight-weekend</link>
		<comments>http://batman-news.com/2012/08/05/the-dark-knight-rises-passes-733-million-mark-tops-box-offices-for-third-straight-weekend/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 19:28:19 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7085</guid>
		<description><![CDATA[<p>The Dark Knight Rises has made over $733 million worldwide since debuting in theaters just a few weeks ago on July 20th. As far as the domestic gross, The Dark Knight Rises remained box office king for the...</p><p>The post <a href="http://batman-news.com/2012/08/05/the-dark-knight-rises-passes-733-million-mark-tops-box-offices-for-third-straight-weekend/">&#8216;The Dark Knight Rises&#8217; passes $733 million mark worldwide, tops box office for third straight weekend</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-post-image wp-image-7086 aligncenter" title="TDKRRise" src="http://i1.wp.com/batman-news.com/wp-content/uploads/2012/08/TDKRRise-595x350.jpg?resize=595%2C350" alt="" data-recalc-dims="1" /></p>
<p><strong>The Dark Knight Rises</strong> has made over $733 million worldwide since debuting in theaters just a few weeks ago on July 20th. As far as the domestic gross, <strong>The Dark Knight Rises</strong> remained box office king for the third straight weekend, pulling in $36.4 in the last three days. Will Christopher Nolan&#8217;s last Batman movie have the legs to pass the $1 billion mark like <strong>The Dark Knight</strong>? We&#8217;ll have to wait and see!</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://boxofficemojo.com/movies/?id=batman3.htm" target="_blank">Box Office Mojo</a>, <a href="http://www.superherohype.com/news/articles/172125-the-dark-knight-rises-tops-box-office-third-straight-weekend" target="_blank">Superhero Hype</a></p>
<p>The post <a href="http://batman-news.com/2012/08/05/the-dark-knight-rises-passes-733-million-mark-tops-box-offices-for-third-straight-weekend/">&#8216;The Dark Knight Rises&#8217; passes $733 million mark worldwide, tops box office for third straight weekend</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/08/05/the-dark-knight-rises-passes-733-million-mark-tops-box-offices-for-third-straight-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; makes $300+ million domestically</title>
		<link>http://batman-news.com/2012/08/01/the-dark-knight-rises-makes-300-million-domestically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-makes-300-million-domestically</link>
		<comments>http://batman-news.com/2012/08/01/the-dark-knight-rises-makes-300-million-domestically/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 02:20:49 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7073</guid>
		<description><![CDATA[<p>News has slowed down since the release of The Dark Knight Rises, but the box office numbers keep on rolling in. In just 12 days since its release The Dark Knight Rises has made $304 million domestically. The...</p><p>The post <a href="http://batman-news.com/2012/08/01/the-dark-knight-rises-makes-300-million-domestically/">&#8216;The Dark Knight Rises&#8217; makes $300+ million domestically</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-post-image wp-image-7074 aligncenter" title="Dark Knight Rises" src="http://i0.wp.com/batman-news.com/wp-content/uploads/2012/08/the-dark-knight-rises-bane-595x396.jpg?resize=595%2C396" alt="" data-recalc-dims="1" /></p>
<p>News has slowed down since the release of <strong>The Dark Knight Rises</strong>, but the box office numbers keep on rolling in. In just 12 days since its release <strong>The Dark Knight Rises</strong> has made $304 million domestically. The only other movies that have earned more than $300 million domestically in 2012 are<strong> The Avengers</strong> ($615.9 million total) and <strong>The Hunger Games</strong> ($405.9 million). With this kind of momentum, I&#8217;ll be reporting that $1 billion milestone in no time!</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://www.superherohype.com/news/articles/172069-the-dark-knight-rises-passes-300-million-domestically" target="_blank">Superhero Hype</a></p>
<p>The post <a href="http://batman-news.com/2012/08/01/the-dark-knight-rises-makes-300-million-domestically/">&#8216;The Dark Knight Rises&#8217; makes $300+ million domestically</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/08/01/the-dark-knight-rises-makes-300-million-domestically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; becomes fastest movie to make $50+ million in IMAX</title>
		<link>http://batman-news.com/2012/07/31/the-dark-knight-rises-becomes-fastest-movie-to-make-50-million-in-imax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-becomes-fastest-movie-to-make-50-million-in-imax</link>
		<comments>http://batman-news.com/2012/07/31/the-dark-knight-rises-becomes-fastest-movie-to-make-50-million-in-imax/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:20:00 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[IMAX]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7052</guid>
		<description><![CDATA[<p>Yesterday I reported that The Dark Knight Rises had already made over $500 million worldwide, and now it&#8217;s starting to set new records. Over the weekend of July 29th, the IMAX box office gross was about $52 million....</p><p>The post <a href="http://batman-news.com/2012/07/31/the-dark-knight-rises-becomes-fastest-movie-to-make-50-million-in-imax/">&#8216;The Dark Knight Rises&#8217; becomes fastest movie to make $50+ million in IMAX</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-post-image wp-image-7053 aligncenter" title="Dark Knight Rises" src="http://i0.wp.com/batman-news.com/wp-content/uploads/2012/07/the-dark-knight-rises-christopher-nolan-image1-595x396.jpg?resize=595%2C396" alt="" data-recalc-dims="1" /></p>
<p>Yesterday I reported that <strong>The Dark Knight Rises</strong> had already made over $500 million worldwide, and now it&#8217;s starting to set new records. Over the weekend of July 29th, the IMAX box office gross was about $52 million.</p>
<blockquote><p>&#8220;We&#8217;ve crossed the $50 million mark in the fastest time ever with <em>The Dark Knight Rises</em>, lifted, in part, by exceptional international box office,&#8221; said IMAX CEO Richard L. Gelfond. &#8220;Audiences are clearly seeking out and embracing the film the way it was meant to be seen – in IMAX. We are pleased by the second-weekend results and believe the film will continue to have the legs we anticipated.&#8221;</p></blockquote>
<p>Have you seen <strong>The Dark Knight Rises</strong> in IMAX? Christopher Nolan shot about an hour of footage on the large format, I highly recommend you see it in IMAX if you can!</p>
<p>The post <a href="http://batman-news.com/2012/07/31/the-dark-knight-rises-becomes-fastest-movie-to-make-50-million-in-imax/">&#8216;The Dark Knight Rises&#8217; becomes fastest movie to make $50+ million in IMAX</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/07/31/the-dark-knight-rises-becomes-fastest-movie-to-make-50-million-in-imax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; passes $500 million mark after second weekend</title>
		<link>http://batman-news.com/2012/07/30/the-dark-knight-rises-passes-500-million-mark-after-second-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dark-knight-rises-passes-500-million-mark-after-second-weekend</link>
		<comments>http://batman-news.com/2012/07/30/the-dark-knight-rises-passes-500-million-mark-after-second-weekend/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 16:15:09 +0000</pubDate>
		<dc:creator>Chris Begley</dc:creator>
				<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://batman-news.com/?p=7046</guid>
		<description><![CDATA[<p>Box office numbers were released yesterday and The Dark Knight Rises has made $537.2 million worldwide. With that kind of momentum it seems like Christopher Nolan&#8217;s final Batman movie will hit the $1 billion mark, just like The...</p><p>The post <a href="http://batman-news.com/2012/07/30/the-dark-knight-rises-passes-500-million-mark-after-second-weekend/">&#8216;The Dark Knight Rises&#8217; passes $500 million mark after second weekend</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-7047 aligncenter" title="joker_dollar" src="http://i1.wp.com/batman-news.com/wp-content/uploads/2012/07/joker_dollar.jpg?resize=450%2C300" alt="" data-recalc-dims="1" /></p>
<p>Box office numbers were released yesterday and <strong>The Dark Knight Rises</strong> has made $537.2 million worldwide. With that kind of momentum it seems like Christopher Nolan&#8217;s final Batman movie will hit the $1 billion mark, just like <strong>The Dark Knight</strong> did in 2008.</p>
<p><strong><span style="text-decoration: underline;">SOURCE</span>:</strong> <a href="http://www.deadline.com/2012/07/moviegoers-still-scared-the-watch-and-step-up-revolution-cant-crack-6m-friday-dark-knight-rises-passes-400m-global/" target="_blank">Deadline</a></p>
<p>The post <a href="http://batman-news.com/2012/07/30/the-dark-knight-rises-passes-500-million-mark-after-second-weekend/">&#8216;The Dark Knight Rises&#8217; passes $500 million mark after second weekend</a> appeared first on <a href="http://batman-news.com">Batman News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://batman-news.com/2012/07/30/the-dark-knight-rises-passes-500-million-mark-after-second-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
